
Home // Sample of CETW NY 2011 Attendees
| 360i | Macy's |
| 7 West Bistro | Manhattan Marketing Ensemble |
| 87th Force Support Squadron | Marden-Kane Inc |
| Adelphi University | Marist College |
| Advanced Dermatology Group | Marketing Drive |
| Advanced Home Environments | Mars Retail Group |
| Aetrex World Wide | Marsh USA |
| AKQA | MasterCard |
| Amalgamated Bank | McAlister s Corporation |
| American Eagle Outfitters | McMurry |
| American Interactive Marketing | Mercedes-Bens USA |
| Americold Refrigeration | Mercer County Community College |
| Ameriprise Financial | Merchandise Mart Properties Inc. |
| Amit Women | Mercury Group |
| Amtrak | Met Life |
| Angel Network | Met/Hodder |
| Animals Inc | Metro Productions |
| Annuncio interactiva | Metropolitan Exposition |
| Aramark | Metropolitan National Bank |
| Area23 | Meubles Setlakwe |
| Arnold Worldwide | MGM Reasorts International |
| Arsenal Media | Microsoft |
| Ascentium Corporation | Middle East Kiosk Solutions |
| Associated Wholesalers, Inc. | Monsanto |
| AT&T Adworks | Motor Vehicle Network |
| Auerbach Pollock Friedlander | Mountain High Outfitters |
| Avenue E Deli | MRM Worldwide |
| Avenue Networks, Inc | MTA Metro North Railroad |
| Avery Dennison | MTV Networks |
| Avis Budget Group | Nassau County VEEB |
| B2B Soft | Nat Sherman, Inc. |
| BabyUV/KidsUV | Nathan's Famous |
| Bachs Home Health | National Cinemedia |
| Bank of America Merrill Lynch | National Constitution Center |
| Barclays | National Geographic Digital Motion |
| Baruch College | National Geographic Entertainment |
| Bayer Consumer Care | National Parks of New York Harbor |
| Bayer Healthcare Pharmaceuticals | Naturally Nora |
| BBDO | NAV - National Office for Social Insurance Abroad |
| Bed, Bath & Beyond | NECCO |
| Beeby Clark + Meyler | New Jersey State Auto Auction |
| Bentley Systems | New York & Company |
| Best Friends Pet Care | New York Auto Show |
| Big Apple Hospitality | New York City College of Technology |
| Big Show CM | New York City Department of Education |
| BikeValet | New York City Transit |
| Block & DeCorso | New York City Transit |
| Bloomberg | New York Institute of Technology |
| Bloomingdales | New York Int'l Auto Show |
| Blue Earth Design LLC | New York Life Insurance Co. |
| Blue Mountain Ski Area | New York University |
| BML-Blackbird Theatrical Services | Newark Beth Israel Medical Center |
| BMW | Newmark Knight Frank |
| BNB Bank | NJ Security |
| Boardroom Inc. | Northfield Savings Bank |
| Boar's Head | NY State Dep of Motor Vehicles |
| Bogota Latin Bistro | NYC College of Technology |
| Boloco | NYC Department of Design and Construction |
| British Group | NYC Dept. of Education |
| Brooklyn College | NYC Human Resources Administration |
| Brown Entertainment Group | NYM Worldgroup |
| BSCM | NYS OPRHP |
| Burnham Marketing | NYU College of Dentistry |
| Butler/Till | NYU-Polytechnic Institute |
| Cabela's | Ocean Group |
| Cabtvads Media Group, LLC. | Odyssey Foods |
| Cafeina Comunicaciones | Odyssey Networks |
| Calgary TELUS Convention Centre | Ogilvy & Mather |
| Calvin Clothes | Ogilvy CommonHealth |
| Canadian Forces Exchange System (CANEX) | OGN Racing |
| Cazadors | OOH Pitch |
| CB SECURITY SYSTEMS INC | Optimum Human Resources |
| CBS Outdoor | Orange |
| CCA Global Partners | Orion Food Systems |
| CEMUSA | OTG Management |
| Centron | Overflow Marketing Communications |
| Century Bank | Pace University |
| CFM Concepts | Palio |
| Chanel | Palisades Real Estate |
| Charming Shoppes | Panos Creative |
| Chartwell's Higher Education Dining Services | Paragon Tickets Inc. |
| Christian Cultural Center | Park Assist |
| Cinegrid | Park Cast Network |
| Cinema Scene Marketing | Party Rental Ltd |
| Citi | Pearl Media |
| CitiNet Media | Pearson Education |
| City of Ocean City | PEI Funds |
| Clayton State University | Pennsylvania Convention Center |
| Clean View Media Network | PepsiCo |
| Clear Channel Airports | Petry Holding, Inc. |
| Clear Channel Outdoor | Pharmachine |
| Clear Channel Spectacolor | Pharmasmart, Inc. |
| ClearOne | PHD World Wide |
| Clever Devices | Phizzle |
| Club Café | PITCH |
| CNBC | Pitons Media Group |
| Coach | PixelFire |
| Coca-Cola North America | PlayNetwork |
| Coinstar | Plowshare Group |
| Colgate-Palmolive | PMC |
| Collegia | Polimarket LLC |
| Colonial Downs | Pomegranate |
| Colonial Williamsburg Foundation | Port Washington Public Library |
| Communication Clinic | Posterscope |
| Community Health Care Association of NYC | Price Chopper Supermarkets |
| Company4Dessert | Princeton University |
| Compulsive Traveler | Pro A/V Systems Inc |
| Con Edison | Prudential Annuities |
| Converseon | Publicis Dominicana |
| CoreBrand | Purview Creative Strategy & Design |
| CrabBoat Tours | Queensborough Community College |
| Creative Partners | Quest Diagnostics |
| Cricket Communications | R/GA |
| Cross River Network | RAA Planning and Design |
| Cuban Companies | RAB Media Strategies |
| CulinArt | Radiation Enterprises Inc |
| Cumberland Farms | Ralph Lauren |
| Darr Corporation | Random House |
| Day1 Partners | Razorfish |
| Dell | Red Rock Outdoor |
| Deloitte | Redbox |
| Department of Veterans Affairs | Richline Group |
| DHC, Inc. | Robert Wood Johnson Foundation |
| Diageo | Rosetta |
| DiBella Subs | Ruder Finn |
| Digital Conventions | Rule7Media |
| DOmedia | S/Tech |
| DRAFT FCB New York | Saatchi & Saatchi |
| Draftfcb | Saatchi & Saatchi Health |
| Dubai World Trade Center | SAGE Dining Services |
| Dynamyca Digital Signage Networks | Sandella's Flatbread Café |
| Eagle Express | Santa Fe Leather Corp. |
| Earthquake Media | Saxby's Coffee |
| East at AKQA | Scotsman Ice Systems |
| East Broadway Pharmacy | Selling Machine Partners |
| East Coast Pizza | Sentry Health Monitors |
| Eastern Energy Procurement Group | Seven Seas Eurozone |
| Eastwest Marketing Group | SIGMA Marketing Group |
| Edelman & Associates | Silver Crystal Sports |
| Edge Electronics | Silvermine Marketing |
| EMD Chemicals Inc. | Six Flags Entertainment |
| e-Miles | SMM Advertising |
| Empire Force Events | SoloHealth |
| Encore Networks | Solstice Travel |
| Eppes Essen Restaurant | Sony Electronics |
| Estee Lauder | Sony Music |
| EWI Worldwide | Southco Inc |
| Fair Ticket Solutions Inc | Southern Cross Entertainment |
| Fast Harry | Space150 |
| FatTail | SPIA Media Group |
| Ferebee Lane | SportsNet New York |
| Fidelity | Spotlight Entertainment |
| FKM | Sprint |
| Fleishman-Hillard | Standard Parking |
| Flextronics.com | Staples |
| Flow Marketing Pty Ltd | State Farm Insurance |
| Focusmedia | State University of New York |
| Foot Locker | Stoner Bunting Advertising |
| Four Seasons USA | Stony Brook University Medical Center |
| Foxwoods Casino | Stores Media |
| FRCH Design Worldwide | Street Corner |
| Fred & Associates | SunTech Medical |
| Gadgets & Gear | SUNY Downstate Medical Center |
| Glen Ridge County Club | Sutmito Mutisui Banking Corp |
| Global Advertising Strategies | Swirl |
| Globalhue | Swiss Farm Stores |
| Globe Trotoys | Switch: Liberate Your Brand |
| Goldman Sachs | Tacoma Public Utilities |
| Greater New York Chamber of Commerce | Tactical Retailing Solutions |
| Griffin Securities, Inc. | Tangerine Interactive |
| Groupe ViVA | Target |
| H.H Brown | TargetCast tcm |
| HammerTime Media Solutions | TBA Global |
| Hampden Bank | TCC Teleplex |
| Hargrove Entertainment Inc. | Tech Depot |
| Harley-Davidson Motor Co. | Tech Global Partners |
| Hartz | Telecharge |
| Havana Central | The Bon-Ton Stores, Inc. |
| HB Communications | The Cool Beans Group |
| Health Focus Media | The Corux Group |
| Health Media Network | The Integer Group |
| HealthiNation | The MDI Group, Inc. |
| Herkimer County Community College | The Media Machine |
| Hess Corporation | The Metropolitan Museum of Art |
| Hewlett Packard | The New School |
| Highgate Hotels | The Shubert Organization |
| Hilton Garden Inn | The Trump Organization |
| Hilton Worldwide | The Venice Group |
| HMB Management | The VIA Agency |
| HN Media and Marketing | The Wellness Network |
| Holiday Inn | The WOW Factor |
| HRA/APS | Thomson Reuters |
| HSBC Bank USA | Tiffany & Co |
| HT P Enterprises, Inc | Timbec Inc |
| Hug Me Fashions | Time Warner Cable |
| Hugo Boss | Times Square Alliance |
| Hyatt Hotels & Resorts | TimesSquare2 |
| iAd Meda | Titan |
| IBM Corporation | Tommy s Place |
| IBM Japan, Ltd. | Total Immersion |
| ICHI UMI | Touro College |
| illy Café | Town Appliance |
| IMG, Inc. | Town of Greenwich |
| Inc. & Fast Company | Toy Store Inc. |
| INKWELL GLOBAL MARKETING | Toys R Us |
| Itandi Networks | TransSpot |
| Ithaca Coffee Co | Triad Retail Media |
| IXO Partners | Triboro Quilt Mfg. Corp |
| J.Walter Thompson | Trinity Wall Street |
| Jaguar Land Rover | Two West |
| JC Decaux North America | U-Haul International |
| Johnson & Johnson | Unilever |
| Jollibee Foods Corporation | UNI-MART |
| JP Morgan | United Airlines |
| Juicy Couture | Unitel Marketing |
| Jump.ca | Universal Music Enterprises |
| Kaiser Permanente | US Foods |
| Kazoo Digital | Utica College |
| KBS&P | Vera Bradley |
| Kinetic | Verizon |
| Kohler Co. | Vertu |
| Kosher Pizza Palace | Visiting Nurse Service of New york |
| KPMG | W R Barrow Tax Services |
| La Mer | Waiting Room Promotions |
| Lancome | Walgreen Company |
| Landmark Theatres | Wall Street Journal Office Network |
| Lead Dog Marketing Group | Wawa |
| Leviton Mfg. Co. | Weill Cornell Medical College |
| LG&P In-Store Agency | Westbury National Show Systems |
| Liberty Mutual | Westchester Community College |
| Life Time Fitness | Western Kentucky University Alumni Assoc |
| Limestone College | Westfield Bank |
| Lincoln Financial Group | Westfield Concession Management |
| Lions deco-meubles-electros | Westfield Malls |
| Lockheed Martin | WESTMED Medical Group |
| Long Island University | Whole Foods Market |
| LookMedia | Willam Sadlier, Inc. |
| Lord & Taylor | WorkMarket |
| Lord, Abbett & Co | World Development Endowment Foundation |
| L'Oreal USA | WOW Inc. |
| Lotus Music and Dance | Wrigley |
| Ludvik + Partners | Youth Consultation Service |
| Lukoil North America | Zabars |
| Zoom Media |
|
Home
| Privacy Policy
| Contact Us
| Mailing List Update
| Back to Top JD Events Green Initiatives |